As of 4/16/2025, 12:00 am Chelsea Logistics and Infrastructure Holdings Corp. Last Trade Price: 1.17 % Change: 0 Volume: 0 Symbol: C

Press Release

2025

Chelsea Logistics reports strong Q1 growth – P2.091 billion in Revenues, up 18% YoY | 16 May 2025
Press Release
Chelsea Logistics Achieves Record PhP 8 Billion Revenues in 2024 | 28 April 2025
Press Release

Chelsea Logistics successfully rebounds with positive net income in 2024 | 08 April 2025

2024

Chelsea Logistics Launches its Loyalty Program for Passengers

Chelsea Logistics records PhP 6 Billion revenues for YTD September 2024, for a 12% YoY growth| 15 November 2024
Press Release
Chelsea Logistics’ 2024 Annual Stockholders Meeting| 20 September 2024
Press Release
Chelsea Logistics Swings into Net Profitability in 2Q2024| 14 August, 2024
Press Release
Chelsea Logistics Chelsea Logistics Announces Robust Growth and Strategic Advancements in 2023| 07 August, 2024
Press Release
Chelsea Logistics Announces Strong Start to 2024 with Improved Financial Performance in 1Q| 06 August, 2024
Press Release

2023

Chelsea Logistics posts YTD 2023 revenue growth of 15% YoY | November 15, 2023
Press Release
Chelsea Logistics offers a more user-friendly and cost-efficient online booking app, Chelsea Travel | September 20, 2023
Press Release

Chelsea Logistics swings into operating profit | August 15, 2023

Chelsea Logistics’ 1Q2023 results show continued operational improvements | May 15, 2023

Chelsea Logistics’ Reset, Rebuild, Recover Plan boosts business performance| May 9, 2023

Chelsea Logistics records 51% yoy revenue growth in Q4 2022| April 18, 2023

2022

Chelsea Logistics launches Layag, a community-building travel magazine| December 1, 2022

Trans-Asia Shipping Lines makes booking easier with TASHA chatbot | November 28, 2022

Continued operational improvements reduce net loss | November 15, 2022

Chelsea Logistics deploys QuickSight | August 18, 2022

Lower losses, operational improvements sustained | August 15, 2022

Chelsea Logistics launches Chelsea Travel, a unified online booking system for passengers | August 2, 2022

Udenna Statement on CGCC | July 25, 2022

Chelsea reports stronger revenue recoveries in 1Q2022 | May 16, 2022

Chelsea Logistics enhances passenger experience through seamless payment transactions | May 16, 2022

Chelsea Logistics reports continued improvements in major business segments | May 3, 2022

Chelsea Logistics sees pockets of recovery in its operations | March 31, 2022

Trans-Asia joins hands with the Government | March 25, 2022

Chelsea Logistics Charts an Innovative Path | January 14, 2022

2021

A continuing recovery in 3Q2021 | November 11, 2021

Chelsea Logistics sees renewed growth in the industry | May 18, 2021

Narrowing losses in 1Q2021 point to a recovery | May 17, 2021

Pandemic continues to affect Chelsea Logistics’ profitability | April 23, 2021

MV Trans-Asia 21 (TA 21) completes successful sea trial | April 16, 2021

Chelsea sells entire stake in 2GO | March 19, 2021

2020

Continuing challenges impact on 9 months profitability | November 16, 2020

Chelsea Group sees recovery in second half 2020 | October 7, 2020

COVID-19 impacts 1H2020 performance | August 14, 2020

Chelsea Group swings to a net loss on flat revenues | June 23, 2020

Chelsea Group swings to a net loss on flat revenues | June 23, 2020

Chelsea Logistics poised for growth amid COVID-19 impact | June 9, 2020

Chelsea Logistics hits a record revenue of P7.0 billion | March 9, 2020

Chelsea Logistics clarifies loan obligation for vesselacquisition | February 17, 2020

Chelsea Logistics receives ISO 9001 2015 | February 13, 2020

Chelsea launches new Ro-Ro Passenger Ferry – M/V ‘Starlite Venus’ | January 16, 2020

2019

Chelsea Logistics gets clearance from NEDA for Davao International Airport Modernization | December 26, 2019

Trans-Asia Shipping Lines, Inc. to serve Cebu – Cagayan de Oro – Cebu route with a brand new vessel from Japan | December 10, 2019

Chelsea posts Q3 revenue growth of 40% YoY | November 15, 2019

Chelsea takes over 2GO’s Supercat management| October 14, 2019

Chelsea and Kumiai seal another bareboat charter agreement| September 24, 2019

Chelsea Logistics granted OPS for Davao Sasa Port project| August 23, 2019

Chelsea records 28% revenue increase at end-June YoY| August 14, 2019

Chelsea launches M/V Trans-Asia 20 | July 12, 2019

Chelsea’s Davao airport Unsolicited Proposal progresses | June 25, 2019

Chelsea signs Shipbuilding Contract with Fukuoka Shipbuilding Co. Ltd. | June 25, 2019

Mislatel Consortium signs SPA to obtain ‘permit to operate’ in July | June 14, 2019

Chelsea enters into a strategic agreement with Kumaiai Japan to finance new vessel construction| May 29, 2019

Udenna Group denies buying Tim and investing in Smartmatic| May 16, 2019

Chelsea’s first quarter earning up by 21%to P139M| May 10, 2019

Chelsea and PNOC to jointly explore development of LNG logistics hub| May 7, 2019

Udenna & Chinatel Ink US$5.4 B Investment| April 29, 2019

Chelsea bullish on growth, expansion | March 15, 2019

2018

PR – CLC 11-19-2018_NMP Mislatel Consortium

Press Release on Quarterly Report

Press Release Statement of Mislatel Consortium on Joining the 3rd TELCO Bidding

Statement Of Udenna Corp. On NMP And TOR

Chelsea Logistics Unveils Philippines Largest Vessel And A Brand-New Roro | October 8, 2018

Chelsea Logistics Holdings Corp. Earnings Up By 29% To P360M In First Half Of 2018 | August 8, 2018

PCC Decision On The Acquisition Of Trans-Asia Shipping Lines | July 3, 2018

Starlite M/V Archer Now Serves Matnog-Allen Route | May 11, 2018

Chelsea Logistics Holdings Corp. Earning Up By 326% To P115M In First Quarter Of 2018 | May 9, 2018

Chelsea Logistics Holdings Corp. Receives Its Medium Range (MR) Tanker | April 26, 2018

CLC Signs Shipbuilding Contracts With Kegoya Dock Co., Ltd. | April 26, 2018

Chelsea Logistics Holdings Corp. Shareholders Approve The Amendments Of Its Articles Of Incorporation And By-Laws | March 20, 2018

CLC Proposes To Develop Davao And Panglao International Airports – March 9, 2018

Chelsea Logistics Holdings Corp. Revenues Up By 140% To P3.9B In 2017 – February 28, 2018

PCC Decision On KGLI-BV Acquisition – February 20, 2018

CLC Signs With Kagoya Dock Co., Ltd. Of Japan For The Construction Of New Vessels – January 22, 2018

2017

Chelsea Logistics Boosts Operations With New Acquisitions – December 12, 2017

Chelsea Logistics Finalizes Starlite Ferries Acquisition – November 9, 2017

Chelsea Debuts On The Stock Market – August 8, 2017

Chelsea Logistics Acquires Logistics Firm – November 9, 2017

CLC Has Signed Memorandum Of Understanding With The Owners Of Starlite Ferries Inc. – September 4, 2017

Rules On Importation Of Passenger Ships – August 31, 2017

Chelsea Logistics Holdings Corp.’S Consolidated Net Income Almost Doubled To P399.8M – August 25, 2017

Chelsea Logistics. Together, we serve you better.

Contact Us

+63.2.8403.4015
+63.2.8403.4022

18th Floor, Udenna Tower, Rizal Drive, corner 4th Ave, Taguig, 1630 Metro Manila

Follow Us

Chelsea Shipping Corp NPC Seal x .png