Passenger Rates
Let Trans-Asia Shipping Lines, Inc. lead you to your destination. Browse our updated passenger rates for trips to South Luzon (Masbate), Visayas (Cebu, Iloilo, Tagbilaran), and Mindanao (Iligan, Cagayan de Oro). We offer regular passenger rates, discounted PWD, student, and minor rates. Infants ride for free. Rates may vary per accommodation class.
*NOTE: Sunday rate applies to select routes
CEBU CITY TO CAGAYAN DE ORO CITY
Schedule:
Daily (Monday to Sunday) | ETD 8:00 PM
For Booking and Inquiries:
Contact Number : (032) 254-6491 Loc. 236, 239, 244, 219 / 0927-701-5200
Email : starsy@transasiashipping.ph
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 1,405.00 |
| Student | PHP 1,233.76 |
| Senior/PWD | PHP 1,124.00 |
| Minor | PHP 1,190.95 |
| Infant | Free |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 1,405.00 |
| Student | PHP 1,233.76 |
| Senior/PWD | PHP 1,124.00 |
| Minor | PHP 1,190.95 |
| Infant | Free |
TOURIST CLASS
| Regular | PHP 1,585.00 |
| Student | PHP 1,377.76 |
| Senior/PWD | PHP 1,268 |
| Minor | PHP 1,325.95 |
| Infant | Free |
TOURIST DELUXE
| Regular | PHP 2,300.00 |
| Student | PHP 2,300.00 |
| Senior/PWD | PHP 1,840.00 |
| Minor | PHP 1,862.20 |
| Infant | Free |
CABIN
| Regular | PHP 2,700.00 (Per Person) |
| Student | PHP 2,700.00 (Per Person) |
| Senior/PWD | PHP 2,160.00 (Per Person) |
| Minor | PHP 2,162.20 (Per Person) |
| Infant | Free |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 6,000.00 (Per Room) |
| Student | PHP 6,000.00 (Per Room) |
| Senior/PWD | PHP 4,800.00 (Per Room) |
| Minor | PHP 6,000.00 (Per Room) |
| Infant | Free |
Sunday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 1,555.00 |
| Student | PHP 1,353.76 |
| Senior/PWD | PHP 1,244.00 |
| Minor | PHP 1,303.45 |
| Infant | Free |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 1,590.00 |
| Student | PHP 1,391.80 |
| Senior/PWD | PHP 1,272.00 |
| Minor | PHP 1,341.24 |
| Infant | Free |
TOURIST CLASS
| Regular | PHP 1,735.00 |
| Student | PHP 1,497.76 |
| Senior/PWD | PHP 1,388.00 |
| Minor | PHP 1,438.45 |
| Infant | Free |
TOURIST DELUXE
| Regular | PHP 2,500.00 |
| Student | PHP 2,500.00 |
| Senior/PWD | PHP 2,000.00 |
| Minor | PHP 2,012.20 |
| Infant | Free |
CABIN
| Regular | PHP 2,900.00 (Per Person) |
| Student | PHP 2,900.00 (Per Person) |
| Senior/PWD | PHP 2,320.00 (Per Person) |
| Minor | PHP 2,162.20 (Per Person) |
| Infant | Free |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 6,000.00 (Per Room) |
| Student | PHP 6,000.00 (Per Room) |
| Senior/PWD | PHP 4,800.00 (Per Room) |
| Minor | PHP 6,000.00 (Per Room) |
| Infant | Free |
CAGAYAN DE ORO CITY TO CEBU CITY
Schedule:
Daily (Monday to Sunday) | ETD 8:00 PM
For Booking and Inquiries
Contact Number : (088) 323-1631 / 09177234736 Email : transasiacdo@gmail.com
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 1,405.00 |
| Student | PHP 1,233.76 |
| Senior/PWD | PHP 1,124.00 |
| Minor | PHP 1,190.95 |
| Infant | Free |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 1,440.00 |
| Student | PHP 1,271.80 |
| Senior/PWD | PHP 1,152.00 |
| Minor | PHP 1,228.74 |
| Infant | Free |
TOURIST CLASS
| Regular | PHP 1,585.00 |
| Student | PHP 1,377.76 |
| Senior/PWD | PHP 1,268 |
| Minor | PHP 1,325.95 |
| Infant | Free |
TOURIST DELUXE
| Regular | PHP 2,300.00 |
| Student | PHP 2,300.00 |
| Senior/PWD | PHP 1,840.00 |
| Minor | PHP 1,862.20 |
| Infant | Free |
CABIN
| Regular | PHP 2,800.00 (Per Person) |
| Student | PHP 2,800.00 (Per Person) |
| Senior/PWD | PHP 2,240.00 (Per Person) |
| Minor | PHP 2,237.20 (Per Person) |
| Infant | Free |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 6,200.00 (Per Room) |
| Student | PHP 6,200.00(Per Room) |
| Senior/PWD | PHP 4,960.00 (Per Room) |
| Minor | PHP 6,200.00 (Per Room) |
| Infant | Free |
Sunday Rate
TOURIST DELUXE
| Regular | PHP 2,300.00 |
| Student | PHP 2,300.00 |
| Senior/PWD | PHP 1,840.00 |
| Minor | PHP 1,862.20 |
| Infant | Free |
CABIN
| Regular | PHP 2,800.00 (Per Person) |
| Student | PHP 2,800.00 (Per Person) |
| Senior/PWD | PHP 2,240.00 (Per Person) |
| Minor | PHP 2,237.20 (Per Person) |
| Infant | Free |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 6,200.00 (Per Room) |
| Student | PHP 6,200.00 (Per Room) |
| Senior/PWD | PHP 4,960.00 (Per Room) |
| Minor | PHP 6,200.00 (Per Room) |
| Infant | Free |
CEBU CITY TO OZAMIS CITY
Schedule:
Monday, Wednesday, Friday | ETD 7:00 PM
For Booking and Inquiries
Contact Number: (032) 253-3271 / 254-9782 & (032) 254-6491 Loc. 222, 225, 226
Email : starsy@transasiashipping.ph
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 1,410.00 |
| Student | PHP 1,215.04 |
| Senior/ PWD | PHP 1,131.49 |
| Minor | PHP 922.60 |
| Infant | FREE |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 1,450.00 |
| Student | PHP 1,288.76 |
| Senior/ PWD | PHP 1,160.00 |
| Minor | PHP 1,037.62 |
| Infant | FREE |
TOURIST CLASS
| Regular | PHP 1,610.00 |
| Student | PHP 1,387.39 |
| Senior/ PWD | PHP 1,292.00 |
| Minor | PHP 1,053.46 |
| Infant | FREE |
Sunday Rate
TOURIST DELUXE
| Regular | PHP 2,050.00 |
| Senior/ PWD | PHP 1,640.00 |
| Minor | PHP 1,321.80 |
| Infant | FREE |
CABIN
| Regular | PHP 2,050.00 (Per Person) |
| Student | PHP 2,050.00 (Per Person) |
| Senior/ PWD | PHP 1,645.07 (Per Person) |
| Minor | PHP 1,341.37 (Per Person) |
| Infant | FREE |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 4,800.00 (Per Room) |
| Student | PHP 4,800.00 (Per Room) |
| Senior/ PWD | PHP 3,851.86 (Per Room) |
| Minor | PHP 4,800.00 (Per Room) |
| Infant | FREE |
OZAMIS CITY TO CEBU CITY
Schedule:
Tuesday, Thursday, Sunday | ETD 8:00 PM
For Booking and Inquiries
Contact Number: (032) 253-3271 / 254-9782 & (032) 254-6491 Loc. 222, 225, 226
Email : starsy@transasiashipping.ph
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 1,410.00 |
| Student | PHP 1,215.04 |
| Senior/ PWD | PHP 1,131.49 |
| Minor | PHP 922.60 |
| Infant | FREE |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 1,450.00 |
| Student | PHP 1,288.76 |
| Senior/ PWD | PHP 1,160.00 |
| Minor | PHP 1,037.62 |
| Infant | FREE |
TOURIST CLASS
| Regular | PHP 1,610.00 |
| Student | PHP 1,387.39 |
| Senior/ PWD | PHP 1,292.00 |
| Minor | PHP 1,053.46 |
| Infant | FREE |
Sunday Rate
TOURIST DELUXE
| Regular | PHP 2,050.00 |
| Senior/ PWD | PHP 1,640.00 |
| Minor | PHP 1,321.80 |
| Infant | FREE |
CABIN
| Regular | PHP 2,050.00 (Per Person) |
| Student | PHP 2,050.00 (Per Person) |
| Senior/ PWD | PHP 1,645.07 (Per Person) |
| Minor | PHP 1,371.37 (Per Person) |
| Infant | FREE |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 4,800.00 (Per Room) |
| Student | PHP 4,800.00 (Per Room) |
| Senior/ PWD | PHP 3,851.86 (Per Room) |
| Minor | PHP 4,800.00 (Per Room) |
| Infant | FREE |
OZAMIS CITY TO ILIGAN CITY
Schedule:
Tuesday, Thursday, Saturday | ETD 8:00 PM
For Booking and Inquiries
Contact Number: (032) 253-3271 / 254-9782 & (032) 254-6491 Loc. 222, 225, 226
Email : starsy@transasiashipping.ph
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 295.00 |
| Student | PHP 255.04 |
| Senior/ PWD | PHP 236.00 |
| Minor | PHP 195.10 |
| Infant | FREE |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 330.00 |
| Student | PHP 293.08 |
| Senior/ PWD | PHP 264.00 |
| Minor | PHP 228.42 |
| Infant | FREE |
TOURIST CLASS
| Regular | PHP 380.00 |
| Student | PHP 323.04 |
| Senior/ PWD | PHP 304.00 |
| Minor | PHP 237.60 |
| Infant | FREE |
Sunday Rate
TOURIST DELUXE
| Regular | PHP 425.00 |
| Senior/ PWD | PHP 340.00 |
| Minor | PHP 260.10 |
| Infant | FREE |
CABIN
| Regular | PHP 470.00 (Per Person) |
| Student | PHP 470.00 (Per Person) |
| Senior/ PWD | PHP 376.00 (Per Person) |
| Minor | PHP 282.60 (Per Person) |
| Infant | FREE |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 1,050.00 (Per Room) |
| Student | PHP 1,050.00 (Per Room) |
| Senior/ PWD | PHP 840.00 (Per Room) |
| Minor | PHP 1,050.00 (Per Room) |
| Infant | FREE |
ILIGAN CITY TO OZAMIZ CITY
Schedule:
Tuesday, Thursday, Sunday | ETD 4:15 PM
For Booking and Inquiries
Contact Number: (032) 253-3271 / 254-9782 & (032) 254-6491 Loc. 222, 225, 226
Email : starsy@transasiashipping.ph
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 295.00 |
| Student | PHP 255.04 |
| Senior/ PWD | PHP 236.00 |
| Minor | PHP 195.10 |
| Infant | FREE |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 330.00 |
| Student | PHP 293.08 |
| Senior/ PWD | PHP 264.00 |
| Minor | PHP 228.42 |
| Infant | FREE |
TOURIST CLASS
| Regular | PHP 380.00 |
| Student | PHP 323.04 |
| Senior/ PWD | PHP 304.00 |
| Minor | PHP 237.60 |
| Infant | FREE |
Sunday Rate
TOURIST DELUXE
| Regular | PHP 425.00 |
| Senior/ PWD | PHP 340.00 |
| Minor | PHP 260.10 |
| Infant | FREE |
CABIN
| Regular | PHP 470.00 (Per Person) |
| Student | PHP 470.00 (Per Person) |
| Senior/ PWD | PHP 376.00 (Per Person) |
| Minor | PHP 282.60 (Per Person) |
| Infant | FREE |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 1,050.00 (Per Room) |
| Student | PHP 1,050.00 (Per Room) |
| Senior/ PWD | PHP 840.00 (Per Room) |
| Minor | PHP 1,050.00 (Per Room) |
| Infant | FREE |
CEBU CITY TO ILIGAN CITY via OZAMIZ
Schedule:
Monday, Wednesday, Friday | ETD 7:00 PM
For Booking and Inquiries
Contact Number: (032) 253-3271 / 254-9782 & (032) 254-6491 Loc. 222, 225, 226
Email : starsy@transasiashipping.ph
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 1,410.00 |
| Student | PHP 1,215.04 |
| Senior/ PWD | PHP 1,131.49 |
| Minor | PHP 922.60 |
| Infant | FREE |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 1,450.00 |
| Student | PHP 1,288.76 |
| Senior/ PWD | PHP 1,160.00 |
| Minor | PHP 1,037.62 |
| Infant | FREE |
TOURIST CLASS
| Regular | PHP 1,610.00 |
| Student | PHP 1,387.39 |
| Senior/ PWD | PHP 1,292.00 |
| Minor | PHP 1,053.46 |
| Infant | FREE |
Sunday Rate
TOURIST DELUXE
| Regular | PHP 2,050.00 |
| Senior/ PWD | PHP 1,640.00 |
| Minor | PHP 1,685.90 |
| Infant | FREE |
CABIN
| Regular | PHP 2,050.00 (Per Person) |
| Student | PHP 2,050.00 (Per Person) |
| Senior/ PWD | PHP 1,645.07 (Per Person) |
| Minor | PHP 1,341.37 (Per Person) |
| Infant | FREE |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 4,800.00 (Per Room) |
| Student | PHP 4,800.00 (Per Room) |
| Senior/ PWD | PHP 3,851.86 (Per Room) |
| Minor | PHP 5,000.00 (Per Room) |
| Infant | FREE |
ILIGAN CITY TO CEBU CITY via OZAMIZ
Schedule:
Tuesday, Thursday, Sunday | ETD 4:15 PM
For Booking and Inquiries
Contact Number: (032) 253-3271 / 254-9782 & (032) 254-6491 Loc. 222, 225, 226
Email : starsy@transasiashipping.ph
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 1,440.00 |
| Student | PHP 1,215.04 |
| Senior/ PWD | PHP 1,131.49 |
| Minor | PHP 922.60 |
| Infant | FREE |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 1,480.00 |
| Student | PHP 1,288.76 |
| Senior/ PWD | PHP 1,160.00 |
| Minor | PHP 1,244.22 |
| Infant | FREE |
TOURIST CLASS
| Regular | PHP 1,640.00 |
| Student | PHP 1,387.39 |
| Senior/ PWD | PHP 1,292.00 |
| Minor | PHP 1,053.46 |
| Infant | FREE |
Sunday Rate
TOURIST DELUXE
| Regular | PHP 2,080.00 |
| Senior/ PWD | PHP 1,640.00 |
| Minor | PHP 1,685.90 |
| Infant | FREE |
CABIN
| Regular | PHP 2,080.00 (Per Person) |
| Student | PHP 2,080.00 (Per Person) |
| Senior/ PWD | PHP 1,645.00 (Per Person) |
| Minor | PHP 1,341.37 (Per Person) |
| Infant | FREE |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 4,800.00 (Per Room) |
| Student | PHP 4,800.00 (Per Room) |
| Senior/ PWD | PHP 3,851.86 (Per Room) |
| Minor | PHP 4,800.00 (Per Room) |
| Infant | FREE |
CEBU CITY TO ILOILO CITY
Schedule:
Monday & Friday | ETD 6:00 PM
For Booking and Inquiries
Contact Number: (032) 253-3271 / 254-9782 & (032) 254-6491 Loc. 222, 225, 226
Email : starsy@transasiashipping.ph
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 1,400.00 |
| Student | PHP 1,215.20 |
| Senior/ PWD | PHP 1,120.00 |
| Minor | PHP 980.00 |
| Infant | PHP 168.00 |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 1,430.00 |
| Student | PHP 1,246.20 |
| Senior/ PWD | PHP 1,144.00 |
| Minor | PHP 1,010.82 |
| Infant | PHP 168.00 |
TOURIST CLASS
| Regular | PHP 1,545.00 |
| Student | PHP 1,328.30 |
| Senior/ PWD | PHP 1,236.00 |
| Minor | PHP 1,052.50 |
| Infant | PHP 168.00 |
Sunday Rate
TOURIST DELUXE
| Regular | PHP 1,800.00 |
| Student | PHP 1,800.00 |
| Senior/ PWD | PHP 1,440.00 |
| Minor | PHP 1,180.00 |
| Infant | PHP 168.00 |
CABIN
| Regular | PHP 2,000.00 (Per Person) |
| Student | PHP 2,000.00 (Per Person) |
| Senior/ PWD | PHP 1,600.00 (Per Person) |
| Minor | PHP 1,280.00 (Per Person) |
| Infant | PHP 168.00 (Per Person) |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 4,500.00 (Per Room) |
| Student | PHP 4,500.00 (Per Room) |
| Senior/ PWD | PHP 3,600.00 (Per Room) |
| Minor | PHP 4,500.00 (Per Room) |
| Infant | PHP 168.00 (Per Room) |
ILOILO CITY TO CEBU CITY
Schedule:
Tuesday & Saturday | ETD 6:00 PM
For Booking and Inquiries
Contact Number: (032) 253-3271 / 254-9782 & (032) 254-6491 Loc. 222, 225, 226
Email : starsy@transasiashipping.ph
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 1,400.00 |
| Student | PHP 1,215.20 |
| Senior/ PWD | PHP 1,120.00 |
| Minor | PHP 980.00 |
| Infant | PHP 168.00 |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 1,430.00 |
| Student | PHP 1,246.20 |
| Senior/ PWD | PHP 1,144.00 |
| Minor | PHP 1,010.82 |
| Infant | PHP 168.00 |
TOURIST CLASS
| Regular | PHP 1,545.00 |
| Student | PHP 1,328.30 |
| Senior/ PWD | PHP 1,236.00 |
| Minor | PHP 1,052.50 |
| Infant | PHP 168.00 |
Sunday Rate
TOURIST DELUXE
| Regular | PHP 1,800.00 |
| Student | PHP 1,800.00 |
| Senior/ PWD | PHP 1,440.00 |
| Minor | PHP 1,180.00 |
| Infant | PHP 168.00 |
CABIN
| Regular | PHP 2,000.00 (Per Person) |
| Student | PHP 2,000.00 (Per Person) |
| Senior/ PWD | PHP 1,600.00 (Per Person) |
| Minor | PHP 1,280.00 (Per Person) |
| Infant | PHP 168.00 (Per Person) |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 4,500.00 (Per Room) |
| Student | PHP 4,500.00 (Per Room) |
| Senior/ PWD | PHP 3,600.00 (Per Room) |
| Minor | PHP 4,500.00 (Per Room) |
| Infant | PHP 168.00 (Per Room) |
CEBU CITY TO MASBATE CITY
Schedule:
Wednesday | ETD 6:00 PM
For Booking and Inquiries
Contact Number: (032) 253-3271 / 254-9782 & (032) 254-6491 Loc. 222, 225, 226
Email : starsy@transasiashipping.ph
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 1,100.00 |
| Student | PHP 952.80 |
| Senior/ PWD | PHP 880.00 |
| Minor | PHP 768.80 |
| Infant | FREE |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 1,150.00 |
| Student | PHP 1,009.51 |
| Senior/ PWD | PHP 920.00 |
| Minor | PHP 823.37 |
| Infant | FREE |
TOURIST CLASS
| Regular | PHP 1,350.00 |
| Student | PHP 1,152.80 |
| Senior/ PWD | PHP 1,080.00 |
| Minor | PHP 906.30 |
| Infant | FREE |
Sunday Rate
TOURIST DELUXE
| Regular | PHP 1,850.00 |
| Student | PHP 1,850.00 |
| Senior/ PWD | PHP 1,480.00 |
| Minor | PHP 1,181.30 |
| Infant | FREE |
CABIN
| Regular | PHP 2,200.00 (Per Person) |
| Student | PHP 2,200.00 (Per Person) |
| Senior/ PWD | PHP 1,760.00 (Per Person) |
| Minor | PHP 1,373.80 (Per Person) |
| Infant | FREE |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 5,200.00 (Per Person) |
| Student | PHP 5,200.00 (Per Person) |
| Senior/ PWD | PHP 4,160.00 (Per Person) |
| Minor | PHP 5,200.00 (Per Person) |
| Infant | FREE |
MASBATE CITY TO CEBU CITY
Schedule:
Thursday | ETD 6:00 PM
For Booking and Inquiries
Contact Number: (032) 253-3271 / 254-9782 & (032) 254-6491 Loc. 222, 225, 226
Email : starsy@transasiashipping.ph
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 1,100.00 |
| Student | PHP 952.80 |
| Senior/ PWD | PHP 880.00 |
| Minor | PHP 768.80 |
| Infant | FREE |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 1,150.00 |
| Student | PHP 1,009.51 |
| Senior/ PWD | PHP 920.00 |
| Minor | PHP 823.37 |
| Infant | FREE |
TOURIST CLASS
| Regular | PHP 1,350.00 |
| Student | PHP 1,152.80 |
| Senior/ PWD | PHP 1,080.00 |
| Minor | PHP 906.30 |
| Infant | FREE |
Sunday Rate
TOURIST DELUXE
| Regular | PHP 1,850.00 |
| Student | PHP 1,850.00 |
| Senior/ PWD | PHP 1,480.00 |
| Minor | PHP 1,181.30 |
| Infant | FREE |
CABIN
| Regular | PHP 2,200.00 (Per Person) |
| Student | PHP 2,200.00 (Per Person) |
| Senior/ PWD | PHP 1,760.00 (Per Person) |
| Minor | PHP 1,373.00 (Per Person) |
| Infant | FREE |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 5,200.00 (Per Person) |
| Student | PHP 5,200.00 (Per Person) |
| Senior/ PWD | PHP 4,160.00 (Per Person) |
| Minor | PHP 5,200.00 (Per Person) |
| Infant | FREE |
CEBU CITY TO TAGBILARAN CITY
Schedule:
Monday | ETD 12:00 NOON
For Booking and Inquiries
Contact Number: (032) 253-3271 / 254-9782 & (032) 254-6491 Loc. 222, 225, 226
Email : starsy@transasiashipping.ph
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 370.00 |
| Student | PHP 331.84 |
| Senior/ PWD | PHP 296.00 |
| Minor | PHP 305.13 |
| Infant | PHP 135.00 |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 390.00 |
| Student | PHP 356.88 |
| Senior/ PWD | PHP 312.00 |
| Minor | PHP 327.51 |
| Infant | PHP 135.00 |
TOURIST CLASS
| Regular | PHP 530.00 |
| Student | PHP 459.84 |
| Senior/ PWD | PHP 424.00 |
| Minor | PHP 410.72 |
| Infant | PHP 185.00 |
Sunday Rate
TOURIST DELUXE
| Regular | PHP 580.00 |
| Student | PHP 580.00 |
| Senior/ PWD | PHP 464.00 |
| Minor | PHP 444.00 |
| Infant | PHP 135.00 |
CABIN
| Regular | PHP 610.00 (Per Person) |
| Student | PHP 610.00 (Per Person) |
| Senior/ PWD | PHP 488.00 (Per Person) |
| Minor | PHP 463.53 (Per Person) |
| Infant | PHP 255.00 (Per Person) |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 1,550.00 (Per Room) |
| Student | PHP 1,550.00 (Per Room) |
| Senior/ PWD | PHP 1,240.00 (Per Room) |
| Minor | PHP 1,550 (Per Room) |
| Infant | PHP 260.00 (Per Room) |
TAGBILARAN CITY TO CEBU CITY
Schedule:
Sunday | ETD 10:00 PM
For Booking and Inquiries
Contact Number: (032) 253-3271 / 254-9782 & (032) 254-6491 Loc. 222, 225, 226
Email : starsy@transasiashipping.ph
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 370.00 |
| Student | PHP 331.84 |
| Senior/ PWD | PHP 296.00 |
| Minor | PHP 305.13 |
| Infant | PHP 135.00 |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 390.00 |
| Student | PHP 356.88 |
| Senior/ PWD | PHP 312.00 |
| Minor | PHP 327.51 |
| Infant | PHP 135.00 |
TOURIST CLASS
| Regular | PHP 530.00 |
| Student | PHP 459.84 |
| Senior/ PWD | PHP 424.00 |
| Minor | PHP 410.72 |
| Infant | PHP 185.00 |
Sunday Rate
TOURIST DELUXE
| Regular | PHP 580.00 |
| Student | PHP 580.00 |
| Senior/ PWD | PHP 464.00 |
| Minor | PHP 444.00 |
| Infant | PHP 220.00 |
CABIN
| Regular | PHP 610.00 (Per Person) |
| Student | PHP 610.00 (Per Person) |
| Senior/ PWD | PHP 488.00 (Per Person) |
| Minor | PHP 463.53 (Per Person) |
| Infant | PHP 255.00 (Per Person) |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 1,550.00 (Per Room) |
| Student | PHP 1,550.00 (Per Room) |
| Senior/ PWD | PHP 1,240.00 (Per Room) |
| Minor | PHP 1,550 (Per Room) |
| Infant | PHP 260.00 (Per Room) |
CAGAYAN DE ORO CITY TO TAGBILARAN CITY
Schedule:
Tuesday, Thursday, Saturday | ETD 7:00 PM
For Booking and Inquiries
Contact Number: (032) 253-3271 / 254-9782 & (032) 254-6491 Loc. 222, 225, 226
Email : starsy@transasiashipping.ph
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 1,230.00 |
| Student | PHP 1,076.73 |
| Senior/ PWD | PHP 984.00 |
| Minor | PHP 846.84 |
| Infant | PHP 200.00 |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 1,290.00 |
| Student | PHP 1,124.74 |
| Senior/ PWD | PHP 1,032.00 |
| Minor | PHP 876.84 |
| Infant | PHP 200.00 |
TOURIST CLASS
| Regular | PHP 1,440.00 |
| Student | PHP 1,244.73 |
| Senior/ PWD | PHP 1,152.00 |
| Minor | PHP 951.84 |
| Infant | PHP 200.00 |
TOURIST DELUXE
| Regular | PHP 1,924.00 |
| Student | PHP 1,924.00 |
| Senior/ PWD | PHP 1,539.20 |
| Minor | PHP 1,193.84 |
| Infant | PHP 200.00 |
CABIN
| Regular | PHP 2,160.00 (Per Person) |
| Student | PHP 2,160.00 (Per Person) |
| Senior/ PWD | PHP 1,728.00 (Per Person) |
| Minor | PHP 1,311.84 (Per Person) |
| Infant | PHP 200.00 |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 5,120.00 (Per Room) |
| Student | PHP 5,120.00 (Per Room) |
| Senior/ PWD | PHP 4,096.00 (Per Room) |
| Minor | PHP 5,120.00 (Per Room) |
| Infant | PHP 200.00 |
Sunday Rate
TOURIST DELUXE
| Regular | PHP 1,965.00 |
| Student | PHP 1,965.00 |
| Senior/ PWD | PHP 1,572.00 |
| Minor | PHP 1,214.34 |
| Infant | PHP 200.00 |
CABIN
| Regular | PHP 2,250.00 (Per Person) |
| Student | PHP 2,250.00 (Per Person) |
| Senior/ PWD | PHP 1,800.00 (Per Person) |
| Minor | PHP 1,356.84 (Per Person) |
| Infant | PHP 200.00 |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 5,120.00 (Per Room) |
| Student | PHP 5,120.00 (Per Room) |
| Senior/ PWD | PHP 4,096.00 (Per Room) |
| Minor | PHP 5,120.00 (Per Room) |
| Infant | PHP 200.00 |
TAGBILARAN CITY TO CAGAYAN DE ORO CITY
Schedule:
Monday, Wednesday, Friday | ETD 7:00 PM
For Booking and Inquiries
Contact Number: (032) 253-3271 / 254-9782 & (032) 254-6491 Loc. 222, 225, 226
Email : starsy@transasiashipping.ph
“Rates may change without prior notice”
Monday to Saturday Rate
2ND CLASS NON AIRCON (ECONOMY)
| Regular | PHP 1,230.00 |
| Student | PHP 1,076.73 |
| Senior/ PWD | PHP 984.00 |
| Minor | PHP 846.84 |
| Infant | PHP 200.00 |
2ND CLASS AIRCON (SITTING)
| Regular | PHP 1,290.00 |
| Student | PHP 1,124.74 |
| Senior/ PWD | PHP 1,032.00 |
| Minor | PHP 876.84 |
| Infant | PHP 200.00 |
TOURIST CLASS
| Regular | PHP 1,440.00 |
| Student | PHP 1,244.73 |
| Senior/ PWD | PHP 1,152.00 |
| Minor | PHP 951.84 |
| Infant | PHP 200.00 |
TOURIST DELUXE
| Regular | PHP 1,965.00 |
| Student | PHP 1,965.00 |
| Senior/ PWD | PHP 1,572.00 |
| Minor | PHP 1,214.34 |
| Infant | PHP 200.00 |
CABIN
| Regular | PHP 2,250.00 (Per Person) |
| Student | PHP 2,250.00 (Per Person) |
| Senior/ PWD | PHP 1,800.00 (Per Person) |
| Minor | PHP 1,356.84 (Per Person) |
| Infant | PHP 200.00 |
PRIVATE ROOM
GOOD FOR 2PAX
| Regular | PHP 5,120.00 (Per Room) |
| Student | PHP 5,120.00 (Per Room) |
| Senior/ PWD | PHP 4,096.00 (Per Room) |
| Minor | PHP 5,120.00 (Per Room) |
| Infant | PHP 200.00 |
Sunday Rate
TOURIST DELUXE
| Regular | PHP 1,924.00 |
